Leading Manufacturers, Exporters, Wholesaler and Trader of Sri Lankan Blue Sapphire, Thai Blue Sapphire, Indian Blue Sapphire, Madagascar Blue Sapphire and Cornflower Blue Sapphire from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Astrological Remedy For Saturn,Ring,Pendant,Panchdhatu,Ashtadhatu |
| Color | Light Blue |
| Carat | 2.63 |
| Origin | Sri Lanka |
| Cut | Round, Faceted Brilliance |
| Treatment | Unheated, Untreated |
| Clarity | Transparent, Minimal Inclusions |
| Certification | Optional Lab Report (IGI, GGTL, GRS) |
| Hardness | 9 On Mohs Scale |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Carat | 5.16 |
| Origin | Thailand |
| Cut | Oval, Faceted Brilliance |
| Color | Deep Blue |
| Grade | Unheated, Untreated |
| Clarity | Transparent, Minimal Inclusions |
| Application | Astrological Remedy For Saturn,Ring, Pendant, Panchdhatu, Ashtadhatu |
| Certification | Optional Lab Report (IGI, GGTL, GRS) |
| Hardness | 9 On Mohs Scale |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Carat | 4.83 |
| Origin | India |
| Cut | Oval, Faceted Brilliance |
| Color | Deep Blue |
| Grade | Unheated, Untreated |
| Clarity | Transparent, Minimal Inclusions |
| Application | Astrological Remedy For Saturn,Ring, Pendant, Panchdhatu, Ashtadhatu |
| Certification | Optional Lab Report (IGI, GGTL, GRS) |
| Hardness | 9 On Mohs Scale |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Carat | 6.21 |
| Origin | Madagascar |
| Cut | Oval, Faceted Brilliance |
| Color | Deep Blue |
| Grade | Unheated, Untreated |
| Clarity | Transparent, Minimal Inclusions |
| Application | Astrological Remedy For Saturn,Ring, Pendant, Panchdhatu, Ashtadhatu |
| Certification | Optional Lab Report (IGI, GGTL, GRS) |
| Hardness | 9 On Mohs Scale |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Carat | 1.44 |
| Origin | Sri Lanka |
| Cut | Oval, Faceted Brilliance |
| Color | Vivid Cornflower Blue |
| Treatment | Unheated, Untreated |
| Clarity | Transparent, Minimal Inclusions |
| Application | Astrological Remedy For Saturn,Ring, Pendant, Panchdhatu, Ashtadhatu |
| Certification | Optional Lab Report (IGI, GGTL, GRS) |
| Hardness | 9 On Mohs Scale |
Hi! Simply click below and type your query.
Our experts will reply you very soon.